| Productmodel | P1.8 kleine pixelafstand | Pixeldichtheid | 284444stippen/m² |
| Vernieuwingsfrequentie | >3840 Hz | Kleurverwerking | 16,7 miljoen |
| Schermresolutie | 2K; 4K; 8K | Contrastverhouding | 6000:1 |
| Grootte LED-paneel | 480x480mm;640x480mm; 600x337,5 mm | Levensduur | 100.000 uur |
| Certificaten | CE. RoHS, EMC, ISO, BIS | Gegevensoverdracht | CAT 5/Optische vezel |

| Paneelgrootte | 480 mm x 480 mm |
| Paneelresolutie | 256 x 256 pixels |
| Modulegrootte | 240 mm x 240 mm |
| Moduleresolutie | 128 x 128 pixels |
| Kastgewicht | 6 kg |
| Gem. stroomverbruik paneel | < 70W |

| Paneelgrootte | 640 mm x 480 mm |
| Paneelresolutie | 344 x 258 |
| Modulegrootte | 320 mm x 160 mm |
| Moduleresolutie | 172 x 86 pixels |
| Kastgewicht | 6,8 kg |
| Gem. stroomverbruik paneel | <90W |

| Paneelgrootte | 600 mm x 337,5 mm (16:9) |
| Paneelresolutie | 320 x 180 pixels |
| Modulegrootte | 300 mm x 168,75 mm |
| Moduleresolutie | 160 x 90 pixels |
| Kastgewicht | 4,5 kg |
| Gem. stroomverbruik paneel | <60W |

